NHS pay scales 2014-15
Pay scales for NHS 汤头条污料 staff in England, Wales, Scotland and Northern Ireland from 1 April 2014 to 30 March 2015.
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,294 | £14,294 | £16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £39,239 | £45,707 | £54,998 | £65,922 | £77,850 |
£14,653 | £14,653 | £16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £40,558 | £47,088 | £56,504 | £67,805 | £81,618 |
£15,013 | £15,013 | £17,425 | £19,947 | £22,903 | £27,901 | £32,898 | £42,190 | £49,473 | £59,016 | £70,631 | £85,535 |
£15,432 | £17,794 | £20,638 | £23,825 | £28,755 | £34,530 | £43,822 | £52,235 | £61,779 | £74,084 | £89,640 | |
£15,851 | £18,285 | £21,265 | £24,799 | £29,759 | £35,536 | £45,707 | £54,998 | £65,922 | £77,850 | £93,944 | |
£16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £36,666 | £47,088 | £56,504 | £67,805 | £81,618 | £98,453 | |
£16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £37,921 | ||||||
£17,425 | £27,901 | £32,898 | £39,239 | ||||||||
£34,530 | £40,558 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.31 | £7.31 | £8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £20.07 | £23.38 | £28.13 | £33.72 | £39.82 |
£7.49 | £7.49 | £8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £20.74 | £24.08 | £28.90 | £34.68 | £41.74 |
£7.68 | £7.68 | £8.91 | £10.20 | £11.71 | £14.27 | £16.83 | £21.58 | £25.30 | £30.18 | £36.12 | £43.75 |
£7.89 | £9.10 | £10.56 | £12.19 | £14.71 | £17.66 | £22.41 | £26.72 | £31.60 | £37.89 | £45.85 | |
£8.11 | £9.35 | £10.88 | £12.68 | £15.22 | £18.17 | £23.38 | £28.13 | £33.72 | £39.82 | £48.05 | |
£8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £18.75 | £24.08 | £28.90 | £34.68 | £41.74 | £50.35 | |
£8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £19.39 | ||||||
£8.91 | £14.27 | £16.83 | £20.07 | ||||||||
£17.66 | £20.74 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,294 | £14,294 | £16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £39,239 | £45,707 | £54,998 | £65,922 | £77,850 |
£14,653 | £14,653 | £16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £40,558 | £47,088 | £56,504 | £67,805 | £81,618 |
£15,013 | £15,013 | £17,425 | £19,947 | £22,903 | £27,901 | £32,898 | £42,190 | £49,473 | £59,016 | £70,631 | £85,535 |
£15,432 | £17,794 | £20,638 | £23,825 | £28,755 | £34,530 | £43,822 | £52,235 | £61,779 | £74,084 | £89,640 | |
£15,851 | £18,285 | £21,265 | £24,799 | £29,759 | £35,536 | £45,707 | £54,998 | £65,922 | £77,850 | £93,944 | |
£16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £36,666 | £47,088 | £56,504 | £67,805 | £81,618 | £98,453 | |
£16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £37,921 | ||||||
£17,425 | £27,901 | £32,898 | £39,239 | ||||||||
£34,530 | £40,558 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.31 | £7.31 | £8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £20.07 | £23.38 | £28.13 | £33.72 | £39.82 |
£7.49 | £7.49 | £8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £20.74 | £24.08 | £28.90 | £34.68 | £41.74 |
£7.68 | £7.68 | £8.91 | £10.20 | £11.71 | £14.27 | £16.83 | £21.58 | £25.30 | £30.18 | £36.12 | £43.75 |
£7.89 | £9.10 | £10.56 | £12.19 | £14.71 | £17.66 | £22.41 | £26.72 | £31.60 | £37.89 | £45.85 | |
£8.11 | £9.35 | £10.88 | £12.68 | £15.22 | £18.17 | £23.38 | £28.13 | £33.72 | £39.82 | £48.05 | |
£8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £18.75 | £24.08 | £28.90 | £34.68 | £41.74 | £50.35 | |
£8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £19.39 | ||||||
£8.91 | £14.27 | £16.83 | £20.07 | ||||||||
£17.66 | £20.47 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£15,058 | £15,058 | £16,660 | £19,202 | £21,602 | £26,041 | £31,072 | £39,632 | £46,164 | £55,548 | £66,582 | £78,629 |
£15,414 | £15,414 | £17,195 | £19,627 | £22,236 | £27,090 | £32,086 | £40,964 | £47,559 | £57,069 | £68,484 | £82,434 |
£15,829 | £17,803 | £20,300 | £23,132 | £28,180 | £33,227 | £42,612 | £49,968 | £59,606 | £71,338 | £86,390 | |
£16,244 | £18,168 | £20,983 | £24,063 | £29,043 | £34,876 | £44,261 | £52,757 | £62,397 | £74,825 | £90,537 | |
£16,660 | £18,654 | £21,477 | £25,047 | £30,057 | £35,891 | £46,164 | £55,548 | £66,582 | £78,629 | £94,883 | |
£17,195 | £19,202 | £21,602 | £26,041 | £31,072 | £37,032 | £47,559 | £57,069 | £68,484 | £82,434 | £99,437 | |
£17,803 | £19,627 | £22,236 | £27,090 | £32,086 | £38,300 | ||||||
£28,180 | £33,227 | £39,632 | |||||||||
£34,876 | £40,964 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.70 | £7.70 | £8.52 | £9.82 | £11.05 | £13.32 | £15.89 | £20.27 | £23.61 | £28.41 | £34.05 | £40.21 |
£7.88 | £7.88 | £8.79 | £10.04 | £11.37 | £13.86 | £16.41 | £20.95 | £24.32 | £29.19 | £35.03 | £42.16 |
£8.10 | £9.11 | £10.38 | £11.83 | £14.41 | £16.99 | £21.79 | £25.56 | £30.49 | £36.49 | £44.18 | |
£8.31 | £9.29 | £10.73 | £12.31 | £14.85 | £17.84 | £22.64 | £26.98 | £31.91 | £38.27 | £46.30 | |
£8.52 | £9.54 | £10.98 | £12.81 | £15.37 | £18.36 | £23.61 | £28.41 | £34.05 | £40.21 | £48.53 | |
£8.79 | £9.82 | £11.05 | £13.32 | £15.89 | £18.94 | £24.32 | £29.19 | £35.03 | £42.16 | £50.86 | |
£9.11 | £10.04 | £11.37 | £13.86 | £16.41 | £19.59 | ||||||
£14.41 | £16.99 | £20.27 | |||||||||
£17.84 | £20.95 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,294 | £14,294 | £16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £39,239 | £45,707 | £54,998 | £65,922 | £77,850 |
£14,653 | £14,653 | £16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £40,558 | £47,088 | £56,504 | £67,805 | £81,618 |
£15,013 | £15,013 | £17,425 | £19,947 | £22,903 | £27,901 | £32,898 | £42,190 | £49,473 | £59,016 | £70,631 | £85,535 |
£15,432 | £17,794 | £20,638 | £23,825 | £28,755 | £34,530 | £43,822 | £52,235 | £61,779 | £74,084 | £89,640 | |
£15,851 | £18,285 | £21,265 | £24,799 | £29,759 | £35,536 | £45,707 | £54,998 | £65,922 | £77,850 | £93,944 | |
£16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £36,666 | £47,088 | £56,504 | £67,805 | £81,618 | £98,453 | |
£16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £37,921 | ||||||
£17,425 | £27,901 | £32,898 | £39,239 | ||||||||
£34,530 | £40,558 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.31 | £7.31 | £8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £20.07 | £23.38 | £28.13 | £33.72 | £39.82 |
£7.49 | £7.49 | £8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £20.74 | £24.08 | £28.90 | £34.68 | £41.74 |
£7.68 | £7.68 | £8.91 | £10.20 | £11.71 | £14.27 | £16.83 | £21.58 | £25.30 | £30.18 | £36.12 | £43.75 |
£7.89 | £9.10 | £10.56 | £12.19 | £14.71 | £17.66 | £22.41 | £26.72 | £31.60 | £37.89 | £45.85 | |
£8.11 | £9.35 | £10.88 | £12.68 | £15.22 | £18.17 | £23.38 | £28.13 | £33.72 | £39.82 | £48.05 | |
£8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £18.75 | £24.08 | £28.90 | £34.68 | £41.74 | £50.35 | |
£8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £19.39 | ||||||
£8.91 | £14.27 | £16.83 | £20.07 | ||||||||
£17.66 | £20.74 |
Become a member of the RCN
Join the world's largest union and professional body for 汤头条污料.
Join online or call our membership team on .