NHS pay scales 2016-17
Pay scales for NHS 汤头条污料 staff in England, Wales, Scotland and Northern Ireland from 1 April 2016.
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£15,251 | £15,251 | £16,800 | £19,217 | £21,909 | £26,302 | £31,383 | £40,028 | £46,625 | £56,104 | £66,582 | £78,629 |
£15,516 | £15,516 | £17,351 | £19,655 | £22,458 | £27,361 | £32,407 | £41,373 | £48,034 | £57,640 | £68,484 | £82,434 |
£15,944 | £17,978 | £20,348 | £23,363 | £28,462 | £33,560 | £43,038 | £50,467 | £59,606 | £71,338 | £86,390 | |
£16,372 | £18,152 | £21,052 | £24,304 | £29,333 | £35,225 | £44,703 | £53,285 | £62,397 | £74,825 | £90,537 | |
£16,800 | £18,653 | £21,692 | £25,298 | £30,357 | £36,250 | £46,625 | £56,104 | £66,582 | £78,629 | £94,883 | |
£17,351 | £19,217 | £21,909 | £26,302 | £31,383 | £37,403 | £48,034 | £57,640 | £68,484 | £82,434 | £99,437 | |
£17,978 | £19,655 | £22,458 | £27,361 | £32,407 | £38,683 | ||||||
£28,462 | £33,560 | £40,028 | |||||||||
£35,225 | £41,373 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.80 | £7.80 | £8.59 | £9.82 | £11.20 | £13.45 | £16.05 | £20.47 | £23.84 | £28.69 | £34.05 | £40.21 |
£7.94 | £7.94 | £8.87 | £10.05 | £11.49 | £13.99 | £16.57 | £21.16 | £24.57 | £29.48 | £35.02 | £42.16 |
£8.15 | £9.19 | £10.41 | £11.95 | £14.56 | £17.16 | £22.01 | £25.81 | £30.48 | £36.48 | £44.18 | |
£8.37 | £9.28 | £10.77 | £12.43 | £15 | £18.01 | £22.86 | £27.25 | £31.91 | £38.27 | £46.30 | |
£8.59 | £9.54 | £11.09 | £12.94 | £15.53 | £18.54 | £23.84 | £28.69 | £34.05 | £40.21 | £48.52 | |
£8.87 | £9.82 | £11.20 | £13.45 | £16.05 | £19.13 | £24.57 | £29.48 | £35.02 | £42.16 | £50.85 | |
£9.19 | £10.05 | £11.49 | £13.99 | £16.57 | £19.78 | ||||||
£14.56 | £17.16 | £20.47 | |||||||||
£18.01 | £21.16 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,581 | £14,581 | £16,598 | £19,217 | £21,909 | £26,302 | £31,383 | £40,028 | £46,625 | £56,104 | £67,247 | £79,415 |
£14,947 | £14,947 | £17,149 | £19,655 | £22,458 | £27,361 | £32,407 | £41,373 | £48,034 | £57,640 | £69,168 | £83,258 |
£15,314 | £15,314 | £17,776 | £20,348 | £23,363 | £28,462 | £33,560 | £43,038 | £50,467 | £60,202 | £72,051 | £87,254 |
£15,742 | £18,152 | £21,052 | £24,304 | £29,333 | £35,225 | £44,703 | £53,285 | £63,021 | £75,573 | £91,422 | |
£16,170 | £18,653 | £21,692 | £25,298 | £30,357 | £36,250 | £46,625 | £56,104 | £67,247 | £79,415 | £95,832 | |
£16,598 | £19,217 | £21,909 | £26,302 | £31,383 | £37,403 | £48,034 | £57,640 | £69,168 | £83,258 | £100,431 | |
£17,149 | £19,655 | £22,458 | £27,361 | £32,407 | £38,683 | ||||||
£17,776 | £28,462 | £33,560 | £40,028 | ||||||||
£35,225 | £41,373 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.46 | £7.46 | £8.49 | £9.83 | £11.20 | £13.45 | £16.05 | £20.47 | £23.84 | £28.69 | £34.39 | £40.61 |
£7.64 | £7.64 | £8.77 | £10.05 | £11.49 | £13.99 | £16.57 | £21.16 | £24.57 | £29.48 | £35.37 | £42.58 |
£7.83 | £9.09 | £10.41 | £11.95 | £14.56 | £17.16 | £22.01 | £25.81 | £30.79 | £36.85 | £44.62 | |
£8.05 | £9.28 | £10.77 | £12.43 | £15 | £18.01 | £22.86 | £27.25 | £32.23 | £38.65 | £46.76 | |
£8.27 | £9.54 | £11.09 | £12.94 | £15.53 | £18.54 | £23.84 | £28.69 | £34.39 | £40.61 | £49.01 | |
£8.49 | £9.83 | £11.20 | £13.45 | £16.05 | £19.13 | £24.57 | £29.48 | £35.37 | £42.58 | £51.36 | |
£8.77 | £10.05 | £11.49 | £13.99 | £16.57 | £19.78 | ||||||
£9.09 | £14.56 | £17.16 | £20.47 | ||||||||
£18.01 | £21.16 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£16,132 | £16,132 | £17,360 | £19,902 | £22,218 | £26,565 | £31,696 | £40,428 | £47,092 | £56,665 | £67,920 | £80,209 |
£16,529 | £17,895 | £20,327 | £22,683 | £27,635 | £32,731 | £41,787 | £48,514 | £58,217 | £69,860 | £84,091 | |
£16,944 | £18,503 | £21,000 | £23,597 | £28,746 | £33,895 | £43,469 | £50,972 | £60,804 | £72,771 | £88,127 | |
£17,360 | £18,868 | £21,683 | £24,547 | £29,626 | £35,577 | £45,150 | £53,818 | £63,651 | £76,329 | £92,357 | |
£17,895 | £19,354 | £22,092 | £25,551 | £30,661 | £36,612 | £47,092 | £56,665 | £67,920 | £80,209 | £96,791 | |
£18,503 | £19,902 | £22,218 | £26,565 | £31,696 | £37,777 | £48,514 | £58,217 | £69,860 | £84,091 | £101,436 | |
£20,327 | £22,683 | £27,635 | £32,731 | £39,070 | |||||||
£28,746 | £33,895 | £40,428 | |||||||||
£35,577 | £41,787 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£8.25 | £8.25 | £8.88 | £10.18 | £11.36 | £13.59 | £16.21 | £20.68 | £24.08 | £28.98 | £34.74 | £41.02 |
£8.45 | £9.15 | £10.40 | £11.60 | £14.13 | £16.74 | £21.37 | £24.81 | £29.77 | £35.73 | £43.01 | |
£8.67 | £9.46 | £10.74 | £12.07 | £14.70 | £17.33 | £22.23 | £26.07 | £31.10 | £37.22 | £45.07 | |
£8.88 | £9.65 | £11.09 | £12.55 | £15.15 | £18.19 | £23.09 | £27.52 | £32.55 | £39.04 | £47.23 | |
£9.15 | £9.90 | £11.30 | £13.07 | £15.68 | £18.72 | £24.08 | £28.98 | £34.74 | £41.02 | £49.50 | |
£9.46 | £10.18 | £11.36 | £13.59 | £16.21 | £19.32 | £24.81 | £29.77 | £35.73 | £43.01 | £51.88 | |
£10.40 | £11.60 | £14.13 | £16.74 | £19.98 | |||||||
£14.70 | £17.33 | £20.68 | |||||||||
£18.19 | £21.37 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,437 | £14,437 | £16,433 | £19,027 | £21,692 | £26,041 | £31,072 | £39,632 | £46,164 | £55,548 | £66,582 | £78,629 |
£14,799 | £14,799 | £16,979 | £19,461 | £22,236 | £27,090 | £32,086 | £40,964 | £47,559 | £57,069 | £68,484 | £82,434 |
£15,163 | £15,163 | £17,600 | £20,147 | £23,132 | £28,180 | £33,227 | £42,612 | £49,968 | £59,606 | £71,338 | £86,390 |
£15,586 | £17,972 | £20,844 | £24,063 | £29,043 | £34,876 | £44,261 | £52,757 | £62,397 | £74,825 | £90,537 | |
£16,010 | £18,468 | £21,477 | £25,047 | £30,057 | £35,891 | £46,164 | £55,548 | £66,582 | £78,629 | £94,883 | |
£16,433 | £19,027 | £21,692 | £26,041 | £31,072 | £37,032 | £47,559 | £57,069 | £68,484 | £82,434 | £99,437 | |
£16,979 | £19,461 | £22,236 | £27,090 | £32,086 | £38,300 | ||||||
£17,600 | £28,180 | £33,227 | £39,632 | ||||||||
£34,876 | £40,964 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.38 | £7.38 | £8.40 | £9.73 | £11.09 | £13.32 | £15.89 | £20.27 | £23.61 | £28.41 | £34.05 | £40.21 |
£7.57 | £7.57 | £8.68 | £9.95 | £11.37 | £13.85 | £16.41 | £20.95 | £24.32 | £29.19 | £35.02 | £42.16 |
£7.75 | £7.75 | £9 | £10.30 | £11.83 | £14.41 | £16.99 | £21.79 | £25.55 | £30.48 | £36.48 | £44.18 |
£7.97 | £9.19 | £10.66 | £12.31 | £14.85 | £17.84 | £22.64 | £26.98 | £31.91 | £38.27 | £46.30 | |
£8.19 | £9.44 | £10.98 | £12.81 | £15.37 | £18.36 | £23.61 | £28.41 | £34.05 | £40.21 | £48.52 | |
£8.40 | £9.73 | £11.09 | £13.32 | £15.89 | £18.94 | £24.32 | £29.19 | £35.02 | £42.16 | £50.85 | |
£8.68 | £9.95 | £11.37 | £13.85 | £16.41 | £19.59 | ||||||
£9 | £14.41 | £16.99 | £20.27 | ||||||||
£17.84 | £20.95 |
Become a member of the RCN
Join the world's largest union and professional body for 汤头条污料.
Join online or call our membership team on .