NHS pay scales 2017-18
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£15,404 | £15,404 | £16,968 | £19,409 | £22,128 | £26,565 | £31,696 | £40,428 | £47,092 | £56,665 | £67,247 | £79,415 |
£15,671 | £15,671 | £17,524 | £19,852 | £22,683 | £27,635 | £32,731 | £41,787 | £48,514 | £58,217 | £69,168 | £83,258 |
£16,104 | £18,157 | £20,551 | £23,597 | £28,746 | £33,895 | £43,469 | £50,972 | £60,202 | £72,051 | £87,254 | |
£16,536 | £18,333 | £21,263 | £24,547 | £29,626 | £35,577 | £45,150 | £53,818 | £63,021 | £75,573 | £91,442 | |
£16,968 | £18,839 | £21,909 | £25,551 | £30,661 | £36,612 | £47,092 | £56,665 | £67,247 | £79,415 | £95,832 | |
£17,524 | £19,409 | £22,128 | £26,565 | £31,696 | £37,777 | £48,514 | £58,217 | £69,168 | £83,258 | £100,431 | |
£18,157 | £19,852 | £22,683 | £27,635 | £32,731 | £39,070 | ||||||
£28,746 | £33,895 | £40,428 | |||||||||
£35,577 | £41,787 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.88 | £7.88 | £8.68 | £9.93 | £11.32 | £13.59 | £16.21 | £20.67 | £24.08 | £28.98 | £34.39 | £40.62 |
£8.01 | £8.01 | £8.96 | £10.15 | £11.60 | £14.13 | £16.74 | £21.37 | £24.81 | £29.77 | £35.38 | £42.58 |
£8.24 | £9.28 | £10.51 | £12.07 | £14.70 | £17.34 | £22.23 | £26.07 | £30.79 | £36.85 | £44.62 | |
£8.46 | £9.38 | £10.87 | £12.55 | £15.15 | £18.20 | £23.09 | £27.52 | £32.23 | £38.65 | £46.77 | |
£8.68 | £9.64 | £11.21 | £13.07 | £15.68 | £18.72 | £24.08 | £28.98 | £34.39 | £40.62 | £49.01 | |
£8.96 | £9.93 | £11.32 | £13.59 | £16.21 | £19.32 | £24.81 | £29.77 | £35.38 | £42.58 | £51.36 | |
£9.29 | £10.15 | £11.60 | £14.13 | £16.74 | £19.98 | ||||||
£14.70 | £17.34 | £20.68 | |||||||||
£18.20 | £21.37 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,727 | £14,727 | £16,764 | £19,410 | £22,129 | £26,566 | £31,697 | £40,429 | £47,092 | £56,666 | £67,920 | £80,210 |
£15,097 | £15,097 | £17,321 | £19,852 | £22,683 | £27,635 | £32,732 | £41,787 | £48,515 | £58,217 | £69,860 | £84,091 |
£15,468 | £15,468 | £17,954 | £20,552 | £23,597 | £28,747 | £33,896 | £43,469 | £50,972 | £60,805 | £72,772 | £88,127 |
£15,900 | £18,334 | £21,263 | £24,548 | £29,627 | £35,578 | £45,151 | £53,818 | £63,652 | £76,329 | £92,357 | |
£16,332 | £18,840 | £21,909 | £25,551 | £30,661 | £36,613 | £47,092 | £56,666 | £67,920 | £80,210 | £96,791 | |
£16,764 | £19,410 | £22,129 | £26,566 | £31,697 | £37,778 | £48,515 | £58,217 | £69,860 | £84,091 | £101,436 | |
£17,321 | £19,852 | £22,683 | £27,635 | £32,732 | £39,070 | ||||||
£17,954 | £28,747 | £33,896 | £40,429 | ||||||||
£35,578 | £41,787 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.53 | £7.53 | £8.57 | £9.93 | £11.32 | £13.59 | £16.21 | £20.68 | £24.08 | £28.98 | £34.74 | £41.02 |
£7.72 | £7.72 | £8.86 | £10.15 | £11.60 | £14.13 | £16.74 | £21.37 | £24.81 | £29.77 | £35.73 | £43.01 |
£7.91 | £7.91 | £9.18 | £10.51 | £12.07 | £14.70 | £17.34 | £22.23 | £26.07 | £31.10 | £37.22 | £45.07 |
£8.13 | £9.38 | £10.87 | £12.55 | £15.15 | £18.20 | £23.09 | £27.52 | £32.55 | £39.04 | £47.24 | |
£8.35 | £9.64 | £11.21 | £13.07 | £15.68 | £18.73 | £24.08 | £28.98 | £34.74 | £41.02 | £49.50 | |
£8.57 | £9.93 | £11.32 | £13.59 | £16.21 | £19.32 | £24.81 | £29.77 | £35.73 | £43.01 | £51.88 | |
£8.86 | £10.15 | £11.60 | £14.13 | £16.74 | £19.98 | ||||||
£9.18 | £14.70 | £17.34 | £20.68 | ||||||||
£18.20 | £21.37 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£16,532 | £16,532 | £17,760 | £20,302 | £22,440 | £26,830 | £32,013 | £40,833 | £47,562 | £57,232 | £68,599 | £81,011 |
£16,929 | £18,295 | £20,727 | £22,910 | £27,911 | £33,058 | £42,205 | £49,000 | £58,799 | £70,559 | £84,932 | |
£17,344 | £18,903 | £21,400 | £23,832 | £29,034 | £34,234 | £43,903 | £51,482 | £61,412 | £73,499 | £89,008 | |
£17,760 | £19,268 | £22,083 | £24,793 | £29,923 | £35,933 | £45,602 | £54,356 | £64,287 | £77,092 | £93,280 | |
£18,295 | £19,754 | £22,313 | £25,806 | £30,967 | £36,979 | £47,562 | £57,232 | £68,599 | £81,011 | £97,758 | |
£18,903 | £20,302 | £22,440 | £26,830 | £32,013 | £38,155 | £49,000 | £58,799 | £70,559 | £84,932 | £102,450 | |
£20,727 | £22,910 | £27,911 | £33,058 | £39,461 | |||||||
£29,034 | £34,234 | £40,833 | |||||||||
£35,933 | £42,205 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£8.46 | £8.46 | £9.08 | £10.38 | £11.48 | £13.72 | £16.37 | £20.88 | £24.33 | £29.27 | £35.08 | £41.43 |
£8.66 | £9.36 | £10.60 | £11.72 | £14.27 | £16.91 | £21.59 | £25.06 | £30.07 | £36.09 | £43.44 | |
£8.87 | £9.67 | £10.94 | £12.19 | £14.85 | £17.51 | £22.45 | £26.33 | £31.41 | £37.59 | £45.53 | |
£9.08 | £9.85 | £11.29 | £12.68 | £15.30 | £18.38 | £23.32 | £27.80 | £32.88 | £39.43 | £47.70 | |
£9.36 | £10.10 | £11.41 | £13.20 | £15.84 | £18.91 | £24.33 | £29.27 | £35.08 | £41.43 | £50 | |
£9.67 | £10.38 | £11.48 | £13.72 | £16.37 | £19.51 | £25.06 | £30.07 | £36.09 | £43.44 | £52.40 | |
£10.60 | £11.72 | £14.27 | £16.91 | £20.18 | |||||||
£14.85 | £17.51 | £20.88 | |||||||||
£18.38 | £21.59 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,665 | £14,665 | £16,598 | £19,216 | £21,910 | £26,301 | £31,383 | £40,027 | £46,626 | £56,103 | £67,247 | £79,415 |
£14,948 | £14,948 | £17,149 | £19,656 | £22,458 | £27,361 | £32,407 | £41,374 | £48,035 | £57,640 | £69,168 | £83,258 |
£15,315 | £15,315 | £17,775 | £20,347 | £23,363 | £28,462 | £33,559 | £43,038 | £50,468 | £60,202 | £72,050 | £87,254 |
£15,742 | £18,152 | £21,052 | £24,304 | £29,333 | £35,224 | £44,703 | £53,285 | £63,021 | £75,573 | £91,441 | |
£16,170 | £18,653 | £21,693 | £25,297 | £30,358 | £36,250 | £46,626 | £56,103 | £67,247 | £79,415 | £95,382 | |
£16,598 | £19,216 | £21,910 | £26,301 | £31,383 | £37,304 | £48,035 | £57,640 | £69,168 | £83,258 | £100,432 | |
£17,149 | £19,656 | £22,458 | £27,361 | £32,407 | £38,683 | ||||||
£17,775 | £28,462 | £33,559 | £40,027 | ||||||||
£35,224 | £41,374 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.50 | £7.50 | £8.49 | £9.83 | £11.21 | £13.45 | £16.05 | £20.47 | £23.85 | £28.69 | £34.39 | £40.62 |
£7.65 | £7.65 | £8.77 | £10.05 | £11.49 | £13.99 | £16.57 | £21.16 | £24.57 | £29.48 | £35.38 | £42.58 |
£7.83 | £7.83 | £9.09 | £10.41 | £11.95 | £14.56 | £17.16 | £22.01 | £25.81 | £30.79 | £36.85 | £44.63 |
£8.05 | £9.28 | £10.77 | £12.43 | £15 | £18.02 | £22.86 | £27.25 | £32.23 | £38.65 | £46.77 | |
£8.27 | £9.54 | £11.09 | £12.94 | £15.53 | £18.54 | £23.85 | £28.69 | £34.39 | £40.62 | £49.01 | |
£8.49 | £9.83 | £11.21 | £13.45 | £16.05 | £19.13 | £24.57 | £29.48 | £35.38 | £42.58 | £51.37 | |
£8.77 | £10.05 | £11.49 | £13.99 | £16.57 | £19.78 | ||||||
£9.09 | £14.56 | £17.16 | £20.47 | ||||||||
£17.50 | £21.16 |
Become a member of the RCN
Join the world's largest union and professional body for 汤头条污料.
Join online or call our membership team on .